Stephen
Stephen is a tactile paper with a contemporary colour palette. Economical with lots of character, Stephen is crafted using 15% cotton fibres that give softness to the surface, and 20% recycled content adding volume and strength. Stephen is also FSC® Certified.
- Available in 8 different colours
- Toothy texture
- 20% recycled content
- 15% cotton content
- FSC® Certified (licensed code FSC® C010628)
- Acid free
- Produced with ECF pulp
- PH Neutral
- ISO 14001 environmental certified
- Annual reports
- Brochures
- Certificates
- Direct mail
- Folders
- Hospitality menus/wine lists
- Point of sale
- Posters
- Post cards
- Prospectus
All statements, technical information and recommendation are based on tests we believe to be reliable, but the accuracy or completeness thereof is not guaranteed, and the following is made in lieu of all warranties of merchantability and fitness for the purpose: Sellers and manufacturer’s only obligation shall be to replace such quantity of the product proved to be defective. Before using, user shall determine the suitability of the product for its intended use, and user assumes all risk and liability whatsoever in connection therewith.
Substance | VSA | Roughness | Taber Stiffness | Tensile Strength | ||
ISO 536 | ISO 534 | ISO 8791-2 | ISO 2493 | ISO 1924 | ||
g/m² | cm³/ g | ml/min | mN | KN/m | ||
Long+/- 10% | trasv+/- 10% | Long+/- 10% | trasv+/- 10% | |||
120 +/- 3% | 1,8 | 1800 +/- 400 | 30 | 13 | 7,2 | 3,2 |
250 +/- 5% | 1,7 | 1800 +/- 400 | 230 | 100 | - | - |
360 +/- 5% | 1,7 | 1800 +/- 400 | 600 | 300 | - | - |
Chilled White | Long+/- 10% | trasv+/- 10% | Long+/- 10% | trasv+/- 10% | ||
120 +/- 3% | 1,45 | 1200 +/- 400 | 30 | 13 | 7,2 | 3,2 |
250 +/- 5% | 1,4 | 1200 +/- 400 | 230 | 100 | - | - |
360 +/- 5% | 1,4 | 1200 +/- 400 | 600 | 300 | - | - |
Colour | GSM |
Chilled White, Clay, Gesso White, Limestone Ivory, Verdigris Green | 120, 250, 360 |
Clay, Gesso White | 120*, 250* * HP Indigo Certified |
Acqua Blue, Cobalt Blue, Pitch Brown | 360 |

